Click aqui para visitar nueva version de nuestra pagina web: http://motores-industriales.com/new/es/index.html

Click here to visit our new web site: http://motores-industriales.com/new/en/index.html



Versión en español

Tierra Unida, S.L.
Phone: + 34 (964) 25-34-88
Fax: +34 (964) 25-57-24
Mail us:
info@motores-industriales.com

Home page

Company

RA Series three-phase motors

Technical Data

2 & 4 poles

6 & 8 poles

Dimensions IM B3

Dimensions IM B5

Construction forms

TU Series:

Three–phase motors (small output)

TM Series:

Single-phase motors

Frequency Inverters

TM Series single-phase asynchronous motors
Insulation class F, protection IP55

Type

Output

KW

Output

HP

Speed

min-1

Starting torque 

(Ma/Mn)

Efficiency

%

Power factor

Cos f

Current

A

Run capacitor 

µF

Weight

kg

3000 min-1 (2-poles)
TM56A2 0.09 0.12 2800  0.94 55 0.91 0.80 6 3.8
TM56B2 0.12 0.16 2800  0.69 55 0.93 1.01 6 4.1
TM63A2 0.18 0.25 2700  1.27 54 0.97 1.53 12 4.2
TM63B2 0.25 0.33 2780  1.13 50 0.85 2.56 12 5.1
TM71A2 0.37 0.5 2830  0.79 62 0.93 2.95 16 6.5
TM71B2 0.55 0.75 2750  0.84 60 0.90 4.21 16 7.4
TM80A2 0.75 1 2770 0.58 64 0.94 5.39 25 9.1
TM80B2 1.1 1.5 2780 0.59 67 0.92 7.90 30 11.2
TM90L2 1.5 2 2800 0.57 68 0.97 11.63 40 14.2
TM100A2 2.2 3 2820 0.69 72 0.96 15.40 60 23.7
1500 min-1 (4-poles)
TM56A4 0.06 0.08 1330  0.58 38 0.99 0.68 6 2.8
TM56B4 0.09 0.12 1320  0.62 51 0.92 0.88 6 3.4
TM63A4 0.12 0.16 1320  1.36 49 0.91 1.40 8 4.3
TM63B4 0.18 0.25 1300  1.17 49 0.95 1.74 12 5.1
TM71A4 0.25 0.33 1360  0.94 55 0.95 2.06 12 6.3
TM71B4 0.37 0.5 1350  0.66 60 0.98 2.77 12 7.5
TM80A4 0.55 0.75 1350 0.82 55 0.93 4.39 25 10.9
TM80B4 0.75 1 1390 0.66 62 0.91 5.80 25 11.6
TM90S4 1.1 1.5 1380 0.79 67 0.97 7.09 40 14.6
TM90L4 1.5 2 1360 0.66 72 0.91 9.94 50 17.3
TM100A4 2.2 3 1400 0.60 77 0.96 13.20 70 24.5

TIERRA UNIDA, S.L.

Pol. Ind. "La Magdalena", Naves 7-8

12004 Castellón

Tel: +34 964 25 34 88

Fax: +34 964 25 57 24

E-mail: info@motores-industriales.com