Versión en español

Tierra Unida, S.L.
Phone: +34 (964) 25-34-88
Fax: +34 (964) 25-57-24
Mail us:
info@motores-industriales.com

Home page

Company

RA Series three-phase motors

Technical Data

2 & 4 poles

6 & 8 poles

Dimensions IM B3

Dimensions IM B5

Construction forms

TU Series:

Three–phase motors (small output)

TM Series:

Single-phase motors

Frequency Inverters

TU Series  three – phase squirrеl - cage motors
Insulation class F, protection IP55

Type

Output

KW

Output

HP

Speed

min-1

Starting torque 

(Ma/Mn)

Efficiency

%

Power factor

Cos f

Current

A

Weight

kg

3000 min-1 (2-poles)
TU56A2 0.09 0.12 2830  3.67 67 0.65 0.29 3.1
TU56B2 0.12 0.16 2740  2.62 66 0.77 0.34 3.1
TU63A2 0.18 0.25 2700  2.61 55 0.75 0.75 3.8
TU63B2 0.25 0.33 2810  4.19 57 0.67 0.94 4.5
1500 min-1 (4-poles)
TU56A4 0.06 0.08 1370  2.53 40 0.62 0.36 2.6
TU56B4 0.09 0.12 1370  2.55 51 0.65 0.42 3.1
TU63A4 0.12 0.16 1320  2.31 55 0.70 0.51 3.8
TU63B4 0.18 0.25 1300  2.21 54 0.68 0.71 4.2
1000 min-1 (6-poles)
TU63A6 0.37 0.5 850  1.88 34 0.54 0.70 2.5
TU63B6 0.55 0.75 800 1.43 40 0.63 0.73 5.3
TU71A6 0.18 0.25 820 1.39 44 0.75 0.79 5.8
TU71B6 0.25 0.33 910 2.50 56 0.64 1.02 6.9
TU80A6 0.37 0.50 940 2.79 65 0.68 1.21 10.5
TU80B6  0.55 0.75   920  1.74  65  0.80  1.69  12.5

TIERRA UNIDA, S.L.

Pol. Ind. "La Magdalena", Naves 7-8

12004 Castellón

Tel: +34 964 25 34 88

Fax: +34 964 25 57 24

E-mail: info@motores-industriales.com