Versión en español

Tierra Unida, S.L.
Phone: +34 (964) 25-34-88
Fax: +34 (964) 25-57-24
Mail us:
info@motores-industriales.com

Home page

Company

RA Series three-phase motors

Technical Data

2 & 4 poles

6 & 8 poles

Dimensions IM B3

Dimensions IM B5

Construction forms

TU Series:

Three–phase motors (small output)

TM Series:

Single-phase motors

Frequency Inverters

Three – phase squirrеl - cage motors

Type

Output

KW

Output

HP

Speed

min-1

Efficiency

%

Power
Factor

Cos f

Current

(380 V)
A

Starting
current

Ia/In

Starting
torque

Cm/Cn

Max
torque

Cm/Cn

Weight

kg

2 – Poles, 3000 min-1
RA71A2 0.37 0.5 2835 71.0 0.78 1.0 5.0 2.7 2.7 6.8
RA71B2 0.55 0.75 2815 74.0 0.82 1.4 5.0 2.5 2.6 7.8
RA80A2 0.75 1.0 2820 74.0 0.83 1.9 5.3 2.5 2.7 8.7
RA80B2 1.1 1.5 2800 77.0 0.86 2.5 5.2 2.6 2.8 10.5
RA90S2 1.5 2.0 2835 79.0 0.87 3.3 6.5 2.8 3.0 13
RA90L2 2.2 3.0 2820 82.0 0.87 4.7 6.5 3.2 3.4 15
RA100L2 3.0 4.0 2835 82.0 0.86 6.5 6.5 2.9 3.2 17
RA112M2 4.0 5.5 2865 83.5 0.90 8.0 6.0 2.0 3.0 39
RA132SA2 5.5 7.5 2895 88.0 0.89 11 6.5 2.4 3.0 43
RA132SB2 7.5 10.0 2895 87.0 0.89 15 7.0 2.5 3.2 49
RA160MA2 11.0 15.0 2940 88.0 0.89 22 6.8 2.0 3.3 112
RA160MB2 15.0 20.0 2940 90.0 0.86 29 7.5 2.0 3.2 116
RA160L2 18.5 25.0 2940 90.0 0.88 35 7.5 2.0 3.2 133
RA180M2 22.0 30.0 2940 90.5 0.89 42 7.5 2.1 3.5 147
RA200LA2 30.0 40.0 2940 91.0 0.88 57 7.0 2.3 3.6 205
RA200LB2 37.0 50.0 2950 91.5 0.88 70 7.5 2.3 3.2 230
RA225M2 45.0 60.0 2940 92.0 0.90 83 7.5 2.4 3.3 255
RA250M2 55.0 75.0 2955 93.5 0.90 100 7.5 2.3 4.0 320
RA280S2 75.0 100.0 2965 94.0 0.89 136 7.5 2.6 4.0 450
RA280M2 90.0 125.0 2960 94.5 0.91 159 7.5 2.7 4.0 490
RA315S2 110.0 150.0 2970 94.0 0.90 198 8.0 3.0 4.0 590
RA315M2 132.0 180.0 2970 94.0 0.90 237 8.5 2.5 3.0 620
RA 315LA2 160.0 220.0 2970 95.5 0.90 282 7.5 2.2 3.8

905

RA 315LB2 200.0 270.0   2970 95.5  0.90  353  7.5   2.2

3.8 

1080

4   Poles, 1500 min-1
RA71A4 0.25 0.35 1410 63.0 0.72 0.8 4.0 1.9 2.3 6.4
RA71B4 0.37 0.5 1410 65.0 0.74 1.2 4.0 1.9 2.3 7.0
RA80A4 0.55 0.75 1410 70.0 0.78 1.5 4.0 1.7 2.0 8.5
RA80B4 0.75 1.0 1415 73.0 0.74 2.0 4.5 2.0 2.5 10
RA90S4 1.1 1.5 1420 77.0 0.80 2.7 5.5 2.3 2.6 14
RA90L4 1.5 2.0 1420 78.5 0.80 3.6 5.5 2.3 2.8 16
RA100LA4 2.2 3.0 1390 78.0 0.82 5.2 5.0 2.2 2.6 17
RA100LB4 3.0 4.0 1395 78.0 0.80 7.3 5.5 2.7 3.0 21
RA112M4 4.0 5.5 1440 85.0 0.84 8.5 6.5 2.2 2.9 37
RA132S4 5.5 7.5 1450 87.0 0.85 11.3 7.0 2.4 3.0 45
RA132M4 7.5 10.0 1455 88.0 0.83 15.6 7.0 2.8 3.2 52
RA160M4 11.0 15.0 1460 88.5 0.86 22 6.5 1.8 2.8 110
RA160L4 15.0 20.0 1460 90.0 0.87 29 7.0 1.9 2.9 129
RA180M4 18.5 25.0 1460 90.5 0.89 35 7.0 1.9 2.9 149
RA180L4 22.0 30.0 1460 91.0 0.88 42 7.0 2.1 2.8 157
RA200L4 30.0 40.0 1465 90.5 0.86 58 7.0 2.3 3.2 210
RA225S4 37.0 50.0 1465 92.0 0.87 70 7.5 2.2 3.5 230
RA225M4 45.0 60.0 1465 92.0 0.87 86 7.0 2.2 3.2 260
RA250M4 55.0 75.0 1470 92.5 0.87 104 7.5 2.6 3.4 325
RA280S4 75.0 100.0 1470 92.0 0.90 137 7.0 2.5 3.2 450
RA280M4 90.0 125.0 1470 93.0 0.86 171 7.5 2.5 3.5 495
RA315S4 110.0 150.0 1485 94.8 0.86 195 7.0 2.1 2.4 740
RA 315M4 132.0 180.0 1470 94.5 0.86 246 7.0 2.5 2.7

900

RA 315LA4 160.0  220.0  1480  95.0  0.87  293  7.0  2.5 

2.7 

 990

TIERRA UNIDA, S.L.

Pol. Ind. "La Magdalena", Naves 7-8

12004 Castellón

Tel: +34 964 25 34 88

Fax: +34 964 25 57 24

E-mail: info@motores-industriales.com